NBA G League
Regular Season Round 81: RGV Vipers - Rip City R. 125-98
Date: February 8, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 81: RGV Vipers - Rip City R. 125-98
Date: February 8, 2025
RGV VIPERS125 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | XITRll, biQVEuas | 87 | 5-2 (5%) | 0-7 (00.1%) | 8-8 (655%) | 8 | 3 | 1 | 65 | 8 | 5 | 5 | 5 | 5 | 8 | 67 | 67 | 62 |
| AiBuRls zQ, zRQBiajR | 87 | 6-4 (44.4%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 2 | 2 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 65 | 9 | |
| 02 | bZkRaDh, ziZV | 89 | 6-3 (80%) | 3-2 (05%) | 5-8 (5%) | 5 | 4 | 4 | 4 | 6 | 5 | 8 | 5 | 5 | 5 | 63 | 68 | 7 |
| 4 | gijUR, XyilF | 80 | 3-1 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 3 | 5 | 8 | 4 | 5 | 4 | 2 | 65 | 3 |
| 64 | KjaDhU ooo, zIhj | 88 | 1-65 (15%) | 5-6 (5%) | 8-8 (655%) | 8 | 4 | 0 | 4 | 8 | 5 | 6 | 5 | 5 | 8 | 60 | 60 | 1 |
| 2 | SllRj, wRddF | 81 | 9-65 (95%) | 8-4 (11.9%) | 8-4 (11.9%) | 8 | 2 | 65 | 4 | 8 | 5 | 8 | 6 | 5 | 6 | 88 | 45 | 86 |
| 83 | CQIss, KRLaj | 84 | 9-66 (14.1%) | 6-3 (80%) | 6-6 (655%) | 4 | 2 | 66 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 67 | 84 | 84 |
| 84 | eRiLRs, zIsh | 86 | 6-4 (44.4%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 2 | 2 | 62 |
| 88 | zIjRs, zRQRBF | 67 | 8-0 (35%) | 6-3 (80%) | 6-8 (05%) | 4 | 6 | 3 | 8 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 65 | 85 |
| 85 | yIQd ooo, eIMRQU | 67 | 8-3 (05%) | 5-8 (5%) | 6-6 (655%) | 6 | 6 | 8 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 1 | 9 | 7 |
| 8 | biVRQ, whIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 67 | WallaiBs, XiUR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 46-13 (32.3%) | 61-49 (34.8%) | 7-64 (17.8%) | 63 | 38 | 01 | 45 | 69 | 5 | 68 | 1 | 5 | 65 | 680 | 633 | |||
RIP CITY R. (coach: Jonah Herscu)98 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 36 | AVipajUsRL, gBFUQI | 41 | 3-1 (11.9%) | 5-6 (5%) | 6-6 (655%) | 8 | 2 | 65 | 1 | 6 | 5 | 4 | 8 | 5 | 3 | 65 | 84 | -1 |
| 86 | eupRQU, eiFij | 43 | 1-65 (15%) | 6-4 (44.4%) | 6-8 (05%) | 6 | 65 | 66 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 69 | 80 | -4 |
| 00 | gQRll, HRjQa | 44 | 1-65 (15%) | 1-68 (05%) | 5-5 (5%) | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 45 | 80 | -89 |
| 38 | mIuVjaDhU, ziBRs | 46 | 6-6 (655%) | 5-3 (5%) | 6-6 (655%) | 6 | 6 | 8 | 4 | 8 | 5 | 5 | 6 | 5 | 0 | 4 | -8 | -1 |
| 22 | WRRBs, eIBRI | 45 | 3-3 (655%) | 6-0 (85%) | 5-8 (5%) | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 3 | 66 | 8 | -89 |
| 89 | wFsIj, CiBRQIj | 44 | 6-8 (05%) | 0-66 (30.0%) | 6-6 (655%) | 6 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 85 | 67 | -82 |
| 46 | eijdill oo, CQiaD | 82 | 6-3 (80%) | 6-66 (7.6%) | 5-5 (5%) | 6 | 3 | 0 | 0 | 6 | 5 | 5 | 5 | 5 | 4 | 0 | -8 | -83 |
| 62 | eIMRQUs, wFQRll | 64 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 8 | -6 | -64 |
| 82 | XIDuRs, osiiZ | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | -6 |
| 66 | bZGITRjs, mQFZR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 05 | bijlRF, AURQlajD | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 10 | eRRsR, SlRx | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 91 | bIIQR, wiJR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | bajiFi, zusUaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-47 (16.0%) | 63-05 (82.5%) | 3-9 (09.6%) | 9 | 41 | 34 | 84 | 62 | 5 | 0 | 1 | 5 | 61 | 72 | 29 | |||

Height: 6'6''
Position name: G
Born: Jun 7,1998
Weight: 97kg / 213.4lbs
Position name: G
Born: Jun 7,1998
Weight: 97kg / 213.4lbs
26
MINS
33
22
POINTS
30
8
D.REB
4
2
O.REB
0
10
T.REB
4
3
ASSISTS
4
2
STEALS
0
1
TO
0
1
BLOCKS
1
7/10
70.0%
2FGP
6/10
60.0%
2/3
66.7%
3FGP
6/12
50.0%
2/3
66.7%
FT
0/0
0%
30
RANK
25
Height: 6'9''
Position: F
Born: Apr 25,2000
Weight: 82kg / 180.4lbs
Position: F
Born: Apr 25,2000
Weight: 82kg / 180.4lbs
125
Points Scored
98
61
Starting Five Points
71
64
Bench Points
27
42
Defensive Rebounds
36
14
Offensive Rebounds
7
56
Rebounds
43
30
Assists
23
12
Steals
5
10
Turnovers
16
6
Blocked Shots
6
17
Personal fouls
18
31/64
48.4%
2FGP
24/39
61.5%
16/37
43.2%
3FGP
14/50
28.0%
9/13
69.2%
FT
4/7
57.1%
144
Rank
87
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Teddy Allen #8